<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Microsoft SQL Server Reporting Services and Visual Studio 2005/2008 ReportViewer FAQ - TOP 10</title>
<description>The site contains a list of Frequently Asked Questions regarding the ReportPax Label Templates, SQL Server Reporting Services and the Visual Studio 2005 ReportViewer Component.</description>
<link>http://www.reportpax.com/faq</link>	<item>
		<title><![CDATA[Do you have a demo or is there some ... (10779 views)]]></title>
		<description><![CDATA[[1.] Do you have a demo or is there some way I can try out your Label Templates? (10779 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=1&amp;id=2&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 28 Jun 2008 06:49:30 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:40:08 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the difference between .RDL and .RDLC files? ... (6287 views)]]></title>
		<description><![CDATA[[2.] What is the difference between .RDL and .RDLC files? (6287 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=2&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 21 Aug 2006 00:08:17 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:39:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Can I print labels from reports exported to PDF? ... (4096 views)]]></title>
		<description><![CDATA[[3.] Can I print labels from reports exported to PDF? (4096 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=1&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 09 Sep 2006 02:44:43 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:39:13 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Can I print labels from SQL Reporting Services to ... (3414 views)]]></title>
		<description><![CDATA[[4.] Can I print labels from SQL Reporting Services to a dot matrix printer (impact printer)? (3414 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=2&amp;id=16&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 14 Mar 2008 05:14:45 GMT -->
		<pubDate>Fri, 30 Jul 2010 09:40:52 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Doesn't Reporting Services include functionality to print labels? (3401 views)]]></title>
		<description><![CDATA[[5.] Doesn't Reporting Services include functionality to print labels? (3401 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=2&amp;id=4&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 04 Sep 2006 19:48:22 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:40:26 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I eliminate blank lines when printing labels? ... (2821 views)]]></title>
		<description><![CDATA[[6.] How do I eliminate blank lines when printing labels? (2821 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=1&amp;id=8&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 11 Dec 2007 22:41:40 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:39:19 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How can I make the first line bold of ... (2627 views)]]></title>
		<description><![CDATA[[7.] How can I make the first line bold of each label. (2627 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=1&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 16 Aug 2007 08:29:21 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:39:34 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[We are using .Net Framework 1.1 and using SQL ... (2437 views)]]></title>
		<description><![CDATA[[8.] We are using .Net Framework 1.1 and using SQL Server 2000 RS. Do you have a demo for that? (2437 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=1&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 05 Oct 2006 20:28:10 GMT -->
		<pubDate>Fri, 30 Jul 2010 09:55:35 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is it me, or is writing reports in the ... (2041 views)]]></title>
		<description><![CDATA[[9.] Is it me, or is writing reports in the ReportViewer component really a pain in the ***? (2041 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=3&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sun, 20 Aug 2006 11:02:31 GMT -->
		<pubDate>Fri, 30 Jul 2010 09:46:08 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why is the first record printed over and over ... (1909 views)]]></title>
		<description><![CDATA[[10.] Why is the first record printed over and over again? (1909 views)]]></description>
		<link>http://www.reportpax.com/faq/index.php?action=artikel&amp;cat=2&amp;id=11&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 21 Jul 2007 01:31:45 GMT -->
		<pubDate>Fri, 30 Jul 2010 17:38:49 GMT</pubDate>
	</item>
</channel>
</rss>